Laptops have become the vital technological devices of the modern world. It has, however, become an utmost necessity of our life. Meanwhile, choosing the best laptop for your budget, requirements, and needs can be an intimidating task. To choose from among the wide range of all the latest inventions is not an easy piece of cake. However, don’t let a wide range of all recent innovations confuse you. Because of this Dashain season, different platforms are providing great deals on laptops from various brands. Just browse all the options and compare and check each of the features and laptop pricing in Nepal. It might help you to find the best deals on laptops that match your specifications as well.
What great deals on laptops are during this festive season?
In this series of Dashain offer articles, we will be looking at a great deals on laptops from various brands. Since Dashain is approaching near, many companies are offering a great deal on their products. While e-commerce is hosting their big sale this Dashain, some laptop companies are collaborating with them. They are now selling their laptops through e-commerce and are offering a great deals on laptops. The below-mentioned laptops and discounts offered on them are via Sastodeal Nepal. Let’s see what deals on laptops we’ve got here.
DELL Laptop
Laptop Model | Original Price(MRP) | Price after Bank and Coupon Discount (MRP) |
Dell Inspiron 7405 2-In-1 Ryzen5 4500U/8GB RAM/256GB SSD | 100,000 | 91,500 |
Dell G5 G5510 2021 i7 10th Gen 8 Core/16GB RAM/512GB SSD | 198,000 | 189,500 |
Dell 3401 Vostro/ i3 10th Gen/ 4GB RAM/1 TB HDD | 59,000 | 50,500 |
Dell Inspiron 3505 AMD Ryzen5 4500U/8GB RAM/512GB SSD | 85,000 | 76,500 |
Dell Inspiron 3501 i5 11th Gen/ 8GB RAM/256GB SSD | 93,000 | 85,000 |
Dell Inspiron 7391 i5 10th Gen/ 8GB RAM/256GB SSD | 118,000 | 109,500 |
Dell Vostro 3500 i7 11th Gen/8GB RAM/512 GB SSD | 112,000 | 103,500 |
Dell Inspiron 5406 2-In-1 i5 11th Gen/8GB RAM/256GB SSD | 103,000 | 95,000 |
Dell Inspiron 5391 i5 10th Gen/8GB RAM/256GB SSD | 103,000 | 95,000 |
Dell Vostro 3400 i5 11th Gen/4GB RAM/1 TB HDD/14″ | 79,000 | 70,500 |
Dell Vostro 3500 i5 11th Gen/4GB RAM/1 TB HDD/15.6″ | 79,000 | 70,500 |
Dell Laturude 3401 i3 10th Gen/4GB RAM/1 TB HDD | 65,500 | 57,000 |
Dell Vostro 3401 i3 10th Gen/8GB RAM/1 TB HDD | 62,000 | 53,000 |
Dell Vostro 3501 i3 10th Gen/4GB RAM/1 TB HDD/15.6″ | 59,500 | 51,000 |
Dell Vostro 3401 i3 10th Gen/4GB RAM/1 TB HDD/14″ | 59,000 | 50,500 |
Dell Inspiron 5493 i5 10th Gen /8GB RAM/512GB SSD | 99,500 | 91,ooo |
Dell Inspiron 7391 i5 10th Gen /8GB RAM/512GB SSD | 125,000 | 116,500 |
Dell Inspiron 3501 i5 11th Gen/8GB RAM/256GB SSD | 86,499 | 77,999 |
Dell Inspiron 5406 i5 11th Gen/8GB RAM/256GB SSD | 104,000 | 95,500 |
*Terms and condition apply
ASUS Laptop
Laptop Model | Original Price | Price after Bank and Coupon Discount (MRP) |
Asus VivoBook E410MA Celeron/4GB RAM/256GB SSD | 49,000 | 40,500 |
Asus VivoBook 15 X515JA i5 10th Gen /8GB RAM/256GB SSD | 83,000 | 74,500 |
Asus VivoBook Flip 14 TP470EA i5 11th Gen/8GB RAM/512GB SSD | 120,000 | 111,500 |
Asus VivoBook Flip 14 TM42UA Ryzen 5 5500U /8GB RAM/512GB SSD | 116,000 | 107,500 |
Asus VIVOBOOK X415JA i7 10th Gen/8GB RAM/256GB SSD | 115,000 | 106,500 |
Asus VIVOBOOK K403FA i5 10th Gen/8GB RAM/256GB SSD | 106,000 | 98,000 |
Asus VivoBook Flip 14 TP412FA i3 10th Gen/4GB RAM/256GB SSD | 83,000 | 74,500 |
Asus VivoBook E410MA Celeron/4GB RAM/256GB SSD | 48,000 | 39,500 |
ASUS TUF FX506 i5 10th Gen/8GB/512GB SSD | 121,500 | 113,000 |
Asus ZenBook 14 Q408UG Laptop/ Ryzen 5 5500U/8GB RAm/256GB SSD | 95,000 | 86,500 |
HP Laptop
Laptop Model | Original Price | Price after Bank and Coupon Discount (MRP) |
HP Pavilion Power 15 2020 i5 10300H/GTX 1650/ 8GB RAM/256GB SSD | 108,000 | 99,500 |
HP Pavilion Power 15 Eh0050 wm, Ryzen 5 4500U/ 8GB RAM/512GB SSD | 88,000 | 79,500 |
HP Envy 13 2021 i5 11th Gen/8GB RAM/256GB SSD | 120,000 | 111,500 |
HP Pavilion 15-EF-1013 Ryzen 74700U/8GB RAM/512GB SSD | 112,000 | 103,500 |
HP Laptop 15s-Du2045TX i7 10th Gen/8GB RAM/1 TB HDD | 105,000 | 96,500 |
HP Notebook 14-CF3065TU i3 10th/4GB RAM/1TB HDD | 59,000 | 50,500 |
HP Pavilion X360 Summary i5 10th Gen/ 8GB/256 GB SSD | 98,000 | 89,500 |
MSI Laptop
Laptop Model | Original Price | Price after Bank and Coupon Discount (MRP) |
MSI GL75 Leopard 10SDR i7 10th Gen/16GB RAM/512GB SSD | 189,000 | 180,500 |
MSI Modern 14 B4MW Ryzen 7 4700U/8GB RAM/256GB SSD | 113,000 | 104,500 |
MSI Modern 14 B4MW Ryzen 5 4500U/8GB RAM/256GB SSD | 94,000 | 85,500 |
MSI Modern 15 A10M i5 10th Gen/8GB RAM/512GB | 100,000 | 91,500 |
ACER Laptop
Laptop Model | Original Price | Price after Bank and Coupon Discount (MRP) |
Acer Travel Mate i5 10th Gen/8GB RAM/256 SSD | 80,000 | 71,500 |
Acer Nitro 5 2021 AMD Ryzen 5 5600H/8GB RAM/512GB SSD | 165,oo0 | 156,500 |
Acer Nitro 5 Ryzen 5 4600H/8GB RAM/256GB SSD | 116,000 | 107,5oo |
Acer Swift 3 2020 SF314-57G-560R i5 10th Gen/4GB/512GBSSD | 93,000 | 84,500 |
Acer Swift 3 2020 SF314-57G-53QQ i5 10th Gen/4Gb RAM/512GB SSD | 89,000 | 80,500 |
Acer Spin 3 2020 i7 10th Gen/8Gb RAM/512GB SSD | 120,000 | 111,500 |
Acer Aspire 5 2021 A515-56-79ME i7 11th Gen/16GB RAM/512GBSSD | 118,000 | 109,500 |
Acer Swift 3 2020 Ryzen 5 4500U i5 10th Gen/8Gb RAM/256GB SSD | 95,000 | 86,500 |
Acer Aspire 5 2021 i3 10th Gen/4GB RAM / 256 GB SSD | 60,000 | 51,500 |
Acer Aspire 5 2021 i3 10th Gen / 4GB RAM / 256GB SSD | 61,000 | 52,500 |
LENOVO Laptop
Laptop Model | Original Price | Price after Bank and Coupon Discount (MRP) |
Lenovo Yoga 6 2-In-1 AMD Ryzen 7 5500U/16GB RAM/1 TB SSD | 139,000 | 130,500 |
Lenovo Thinkpad X13 AMD Ryzen 5 Pro/16GB RAM/512GB SSD | 145,000 | 136,500 |
Lenovo Legion 5 Ryzen 5 4600H/8GB RAM/256Gb SSD | 125,000 | 116,500 |
Lenovo Yoga 6 7i i5 11th Gen/8GB RAM/256 SSD | 115,000 | 106,500 |
Lenovo IdeaPad Gaming L340 15 i5 9300H/8GB/256GB SSD | 108,000 | 99,500 |
Lenovo Yoga C740 i5 1oth Gen/8GB RAM/256GB SSD | 105,000 | 96,500 |
Lenovo IdeaPad 5 2020 i5 10th Gen/8GB/256GB SSD | 85,000 | 76,500 |
Lenovo IdeaPad Duet 3i Celeron/4GB/64GB Storage | 60,000 | 51,500 |
Lenovo Legion 5 Gaming Laptop i5 10th Gen/16GB RAM/256SSD | 152,000 | 143,500 |
Lenovo IdeaPad Slim i7 9300H/1 TB HDD 14″ | 104,000 | 95,500 |
Lenovo IdeaPad Slim i7 9300H/1 TB HDD/15.6″ | 104,000 | 95,500 |
Lenovo Thinkpad 14 i5 10th Gen/8GB RAM/512GB SSD | 152,000 | 143,500 |
Lenovo Thinkpad E14 i5 10th Gen /8GB RAM/512GB SSD | 111,500 | 103,000 |
Lenovo Thinkpad X390 i7/16GB RAM/256GB SSD | 215,500 | 207,000 |
Lenovo C740 YOGA i5 10th Gen/8GB/512GB SSD | 133,500 | 125,000 |
Lenovo C640 YOGA i5 10th Gen/ 8GB RAM/ 512GB SSD | 117,600 | 109,100 |
Lenovo IdeaPad Slim 5 i7 10th Gen/8Gb RAM/512 GB SSD | 122,000 | 113,500 |
Lenovo IDEAPAD S540 LAPTOP i5 10th Gen/8 GB/256GB SSD | 104,000 | 95,500 |
LENOVO IDEAPAD S340/i5 10th Gen/8GB/256GB SSD | 92,000 | 83,500 |
These prices mentioned above are based on the offer that Sastodeal is now giving to its customers. They are offering discounts on the products while the terms and conditions are also applicable.
Just like Sastodeal, Daraz is also hosting its festive season sales “Dashain Dhamaka”. You can also visit their site to know the laptop companies they are collaborating with so that you can grasp the pretty good deal on laptops. Similarly, iTTi Pvt. Ltd. and ZOZO HUB are also offering a wise discount on laptops from various brands. You can visit their official websites to know more.
*Disclaimer: The price of the laptops might vary according to the companies policy and the offer available right now. Hence, kindly contact the concerning the authorized body to know more about their deals and offers.
How to choose Laptops?
Make sure you do your initial research before investing in a laptop. It gives you an idea of what to look for in a laptop. Some of the key features that you should for in laptops is its basic specifications such as design and display, performance and memory, processor, and battery life.
Design and Display
While looking for a display of laptops remember, the more pixels a laptop screen has, the sharper the screen will be. Also, choose the measurements in terms of size, portability, and weight according to your needs. Furthermore, the screen size, normally a 13-14 inches laptop is ideal to balance between usability and portability. Meanwhile, 11-12 inch laptops are smaller and lightweight but may feel confined. Similarly, 15 inches can look bulky and hard to carry.
Performance and Memory
Most laptops have 4GB RAM, but when you use many high-end and multi-task applications, 6-8 GB RAM will work best. However, if you are a gamer or graphic designer 16GB RAM would be an appropriate option. Hence, to experience better performance you can use a hard drive of 7200-rpm on a 5,400-rpm unit.
Processor
In terms of processors, there are different models available in the market such as Core Intel i3, i5, i7, and i9. Hence, you can choose according to your requirements. However, most people opt for the latest processor while a laptop with an i5 processor is most common in use.
Battery Life
Firstly, mobility is one of the main features of a laptop. Hence, you’d want to invest in a laptop with the best battery backup times. This way you can carry your laptop without having to worry about charging or power problems. Each model has different timing models, which can vary from 4 to 10 hours, so make sure that this important feature is compared in the course of a purchase.
ALSO READ: Sastodeal Offers “BIG DEAL @SASTODEAL”