In this article, we discuss the Lava and Benco mobile price in Nepal 2023 with detailed information about the specifications,…
Mobile Price in Nepal
We know that mobile has become an essential part of our daily life. All around the world mobile phones are the most common means of communication, Nepal being a developing country has rapidly grown its industry for smart mobiles past few years. New types of smartphones are being introduced in the Nepali market, which is making sales go over the top for smartphones.
There are a lot of options in the market for smartphones in Nepal. Budget-level to fancy high-level devices, some of the known brands are Samsung, Xiaomi, Oppo, Vivo, and Apple.
In the case of recent trends, Nepali consumers love budget-friendly with good camera smartphones, especially young consumers. Leading to various affordable smartphones with decent specifications and features, making them accessible to a wider range of audiences. The market for smart mobiles is constantly evolving and expanding, So in this article, we will discuss all the available brands and wide ranges of smartphones in Nepal.
Mobile Brands in Nepal
As of today, there are various mobile brands available in Nepal that range from budget-level to high-end premium quality. Some of the most popular mobile phone brands in Nepal are
- Samsung: Well-known South Korean-based multinational company, that produces various types of electronics and appliances, including smartphones, smartwatches, cameras, home appliances, and many others. As for its smartphones, they are known for their quality, durability, and innovative features. In the case of Nepal, Samsung offers a wide range of series: Note- series, S-series, A-series, and more which are quite popular in the market.
- Xiaomi: After Samsung, the second most popular brand is Xiaomi. It is a Chinese electronics company that produces a wide range of items like smartphones, laptops, earphones, fitness bands, and more. Self-developed mobile phone chips to high-end camera smartphones, the brand is one of the largest-selling phone companies, with over 110 million pieces sold in 2019, alone. In the context of Nepal, they are distributed with two official authorized distributors, Vatsal Impex Pvt. Ltd., and Teledirect Pvt. Ltd. And under Xiaomi, they got two official names one is Xiaomi (Mi) itself, other one is Redmi.
- Honor: Chinese smartphone brand which was founded in 2013 as a sub-brand of Huawei. Now, Honor is one of the leading budget-line phone companies in China because of its online-centric strategy. However, the prices of smartphones are a bit higher in Nepal since they don’t adapt to the same strategy. Honor has an official distributor with Kratos Technologies Pvt. Ltd.
- Realme: Realme is a sub-brand of Oppo and is one of the fastest-growing smartphone brands globally that offers high-end specifications phones at lower prices. Known for its youth-focused technologies, it is expanding all around the world. Not only phones, the brand also offers various accessories, smart TVs, smartwatches, and other IoT products. As the brand is very popular globally, it faced criticism for its price policies in the context of Nepal. The official distributor of Realme is Shanker Group while currently only offering four different types of mobiles in Nepal.
- Apple: An American tech company known for iconic items like iPods, Macs, and most popularly iPhones. The Apple iPhone has become a lifestyle choice and Apple fans are always eagerly waiting for their products around the world. In Nepal, Apple products are officially distributed by GenNext while also providing 1-year company warranty if bought officially.
- OnePlus: Multinational smartphone company that targets high-end products in the market with features like higher refresh rates and faster processors. Their smart mobile runs on OxygenOS, meaning the interface is built based on Android. It is sold through iHub Pvt. Ltd which offers 40 plus authorized stores inside Kathmandu Valley and 15 Plus outside Kathmandu.
- Nokia: Legendary Company and nostalgic brand, Nokia. Although it is not as popular as it used to be, it was the first ever brand to introduce smartphones globally. But now it is struggling to keep up with the competition from high-end companies. Currently, HMD Global and Teletalk Pvt. Ltd. are responsible for the Nokia Brand in Nepal.
Mobile Price in Nepal
Here, we list down all the latest to old smartphones from the above brands:
Samsung Mobile Price in Nepal
Samsung Models | Price in Nepal |
---|---|
Flagship F | |
Z Flip 3 | Rs. 89,999 (8/256GB) Rs. 169,999 (12/126GB) |
Z Fold 3 | Rs. 179,999 (12/512GB) |
Z Flip4 | Rs. 144,999 (8/256GB) |
Z Fold4 | Rs. 244,999 (12/256GB) |
Z Flip5 | Rs. 139,999 (8/256GB) |
Z Fold5 | Rs. 226,999 (12/256GB) Rs. 239,999 (12/512GB) |
Flagship S | |
S23 FE | Rs. 85,999 (8/256GB) |
S21 FE | Rs. 89,999 (8/256G) |
S22 | Rs. 124,999 (8/256GB) |
S22+ | Rs. 137,999 (8/256GB) |
S22 Ultra | Rs. 179,999 (12/256GB) Rs. 179,999 (12/256GB) |
S23 | Rs. 127,999 (8/256GB) |
S23+ | Rs. 151,999 (8/256GB) |
S23 Ultra | Rs. 191,999 (12/256GB) Rs. 209,999 (12/512GB) |
S24 | Rs. 99,999 (8/128GB) Rs. 119,999 (8/256GB) |
S24+ | Rs. 142,999 (12/256GB) |
S24 Ultra | Rs. 184,999 (12/256GB) Rs. 199,999 (12/512GB) |
M-Series | |
M04 | Rs. 15,999 (4/128GB) |
M12 | Rs. 18,499 (4/64GB) Rs. 22,499 (6/128GB) |
M14 5G | Rs. 22,999 (6/128GB) |
M14 LTE | Rs. 16,999 (4/64GB) Rs. 21,999 (6/128GB) |
M32 | Rs. 28,999 (6/128GB) |
M33 5G | Rs. 33,999 (6/128GB) Rs. 35,999 (8/128GB) |
M52 5G | Rs. 42,999 (6/128GB) Rs. 45,999 (8/128GB) |
M55 5G NEW | Rs. 48,999 (8/256GB) Rs. 53,999 (12/256GB) |
F-Series | |
F54 | Rs. 52,499 (8/256GB) |
F22 | Rs. 20,999 (4/64GB) Rs. 24,499 (6/128GB) |
F13 | Rs. 23,999 (4/128GB) |
A-Series | |
A03 Core | Rs. 12,499 (2/32GB) |
A04e | Rs. 12,999 (3/32GB) |
A04 | Rs. 14,999 (3/32GB) Rs. 14,999 (4/64GB) |
A05 | Rs. 14,999 (6/64GB) Rs. 18,999 (6/128GB) |
A03s | Rs. 15,999 (3/32GB) Rs. 17,499 (4/64GB) |
A12 | Rs. 19,999 (4/128GB) |
A04s | Rs. 19,999 (4/128GB) Rs. 19,999 (6/128GB) |
A05s | Rs. 21,999 (4/128GB) Rs. 23,999 (6/128GB) |
A22 | Rs. 27,999 (6/128GB) |
A13 | Rs. 21,499 (4/64GB) Rs. 25,499 (6/128GB) |
A14 LTE | Rs. 20,999 (4/64GB) |
A14 5G | Rs. 27,999 (6/128GB) Rs. 29,999 (8/128GB) |
A15 5G | Rs. 27,999 (6/128GB) Rs. 29,999 (8/128GB) Rs. 33,999 (8/256GB) |
A23 LTE | Rs. 25,999 (4/64GB) Rs. 29,999 (6/128GB) |
A24 LTE | Rs. 28,999 (6/128GB) Rs. 31,999 (8/128GB) |
A24 LTE | |
A32 | Rs. 31,999 (6/128GB) Rs. 34,999 (8/128GB) |
A25 5G | Rs. 40,999 (8/128GB) Rs. 44,999 (8/256GB) |
A52 | Rs. 41,999 (8/128GB) |
A33 5G | Rs. 42,999 (8/128GB) |
A34 5G | Rs. 43,999 (8/128GB) |
A35 5G | Rs. 46,999 (8/128GB) Rs. 51,999 (8/256GB) |
A52s 5G | Rs. 49,999 (6/128GB) Rs. 51,999 (8/128GB) |
A53 5G | Rs. 57,499 (8/128GB) |
A54 5G | Rs. 56,999 (8/128GB) Rs. 59,999 (8/256GB) |
A55 5G | Rs. 62,999 (8/256GB) Rs. 67,999 (12/256GB) |
A72 | Rs. 51,999 (8/128GB) Rs. 56,999 (8/256GB) |
A73 5G | Rs. 75,999 (8/256GB) |
Xiaomi Mobile Price in Nepal
Mi Phones:
Xiaomi Mobiles | Price in Nepal |
---|---|
Xiaomi 14 NEW | Rs. 99,999 (12/512GB) |
Xiaomi 13 Pro | Rs. 129,999 (12/256GB) |
Xiaomi 13 Lite | Rs. 54,999 (8/128GB) Rs. 57,999 (8/256GB) |
Xiaomi 12 Pro | Rs. 114,999 (12/256GB) |
Xiaomi 12X | Rs. 71,999 (8/256GB) |
Xiaomi 12 | Rs. 87,999 (8/256GB) |
Xiaomi Mi 11X Pro | Rs. 64, 999 (8/128GB) Rs. 67, 999 (8/256GB) |
Xiaomi Mi 11 Lite | Rs. 34, 999 (6/128GB) |
Xiaomi Mi 11 | Rs. 89,999 (8/256GB) |
Xiaomi 11 Lite 5G NE | Rs. 45,999 (8/128GB) Rs. 48, 999 (8/256GB) |
Redmi Phones:
Redmi Phone Model | Price in Nepal |
---|---|
Redmi Note 13 Pro+ | Rs. 47,999 (8/256GB) Rs. 52,999 (12/512GB) |
Redmi Note 13 Pro 4G | Rs. 34,999 (8/256GB) Rs. 39,999 (12/512GB) |
Redmi Note 13 4G | Rs. 24,999 (6/128GB) Rs. 27,999 (8/256GB) |
Redmi 13C | Rs. 15,999 (6/128GB) Rs. 18,999 (8/256GB) |
Redmi Note 12 Pro 5G | Rs. Rs. |
Redmi Note 12 5G | Rs. Rs. |
Redmi Note 12 4G | Rs. Rs. Rs. |
Redmi 12 4G | Rs. 17,999 (6/128GB) Rs. 20,999 (8/256GB) |
Redmi 12C | Rs. Rs. |
Redmi A3 | Rs. 11,999 (3/64GB) |
Redmi A2+ | Rs. 11,499 (2/32GB) Rs. 11,999 (3/64GB) [Free Redmi Earphone] |
Redmi A2 | Rs. 10,499 (2/32GB) [Free Redmi Earphone] |
Redmi A1 | Rs. 11,999 (2/32GB) |
Redmi 10C | Rs. 18,999 (4/64 GB) |
Redmi 9C | Rs. 15,999 (3/64GB) Rs. 17,999 (4/128GB) |
Redmi Note 11 Pro | Rs. 38,499 (6/128GB) Rs. 41,499 (8/128GB) |
Redmi Note 11S | Rs. 30,999 (6/128GB) Rs. 32,999 (8/128GB) |
Redmi Note 11 | Rs. 23,999 (4/64GB) Rs. 24,999 (4/128GB) Rs. 27,999 (6/128GB) |
Redmi 10A | Rs 13,999 (2/32GB) Rs 15,999 (3/64GB) Rs. 17,999 (4/128GB) |
Redmi 9A | Rs. 12,999 (2/32GB) Rs. 13,999 (3/32GB) |
Redmi 9 Activ | Rs. 15,999 (4/64GB) |
Redmi 10 | Rs. 18,999 (4/64GB) Rs. 21,999 (6/128GB) |
Redmi 10 Prime (2022) | Rs. 20,499 (4/64GB) Rs. 23,999 (6/128GB) |
Redmi Note 10S | Rs. 25,999 (6/64GB) Rs. 27,999 (6/128GB) Rs. 29,999 (8/128GB) |
Redmi Note 10 Pro | Rs. 33,999 (6/128GB) |
POCO Mobile Price in Nepal
Poco Mobile | Price in Nepal |
Poco C31 | Rs. 14,999 (3/32GB) Rs. 16,499 (4/64GB) |
Poco M3 Pro 5G | Rs. 23,999 (4/64GB) |
Poco M5 | Rs. 20,499 (4/64GB) Rs. 23,999 (6/128GB) |
Poco X5 Pro 5G | Rs. Rs. |
Poco F3 | Rs. 46,999 (6/128GB) Rs. 51,999 (8/256GB) |
POCO F3 GT | Rs. 51,999 (8/256GB) |
Oppo Mobile Price in Nepal
OPPO Mobiles | Price in Nepal |
Oppo F21 Pro | Rs. 39,999 (8/128GB) |
OPPO F19 Pro | Rs. 35,990 (8/128GB) |
Oppo A78 | Rs. 32,999 (8/256GB) |
OPPO A77s | Rs. 30,999 (8/128GB) |
Oppo A77 | Rs. |
Oppo A76 | Rs. 29,990 (6/128GB) |
Oppo A58 | Rs. 24,999 (6/128GB) |
OPPO A57 | Rs. 23,499 (4/64GB) |
Oppo A18 NEW | Rs. 15,999 (4/128GB) |
Oppo A17 | Rs. 19,999 (4/64GB) |
Oppo A17k | Rs. 14,999 (3/64GB) |
Oppo A16 | Rs. 19,990 (4/64GB) |
OPPO A16k | Rs. 17,490 (4/64GB) |
Vivo Mobile Price in Nepal
Vivo Models | Price in Nepal |
---|---|
Vivo V30 5G | Rs. 60,999 (12/256GB) |
Vivo V29 5G | Rs. 59,999 (12/256GB) |
Vivo V29e | Rs. 42,999 (8/256GB) |
Vivo Y27 4G | Rs. 23,999 (6/128GB) |
Vivo Y27s | Rs. 24,999 (8/256GB) |
Vivo Y36 | Rs. 27,999 (8/128GB) |
Vivo Y35 | Rs. |
Vivo Y03 NEW | Rs. 13,499 (4/64GB) |
Vivo Y02t | Rs. |
Vivo Y02 | Rs. 11,999 (2/32GB) Rs. 12,999 (3/32GB) |
Vivo Y01 | Rs. 13,999 (2/32GB) |
Vivo Y15C | Rs. 14,999 (3/32GB) |
Vivo V27 5G | Rs. |
Vivo V27e | Rs. 41,999 (8/256GB) |
Vivo V25 5G | Rs. 52,999 (8/128GB) |
Vivo V25e | Rs. |
Vivo V23 5G | Rs. 55,990 (8/128GB) |
Vivo V23e | Rs. 36,999 (8/128GB) Rs. 41,999 (8/256GB) |
Vivo Y55 | Rs. 33,999 (8/128GB) |
Vivo Y21e | Rs. 37,999 (8/128GB) |
Vivo Y21 (2021) | Rs. 22,999(4/64GB) |
Vivo Y15s (2021) | Rs. |
Vivo Y53s | Rs. 30,999 (8/128GB) |
Vivo Y12s | Rs. 17,999 (3/32GB) |
Vivo Y12 | Rs. 21,590 (2/32GB) |
Vivo Y1s | Rs. 13,599 (2/32GB) |
Vivo Y22s | Rs. |
Vivo Y22 | Rs. |
Vivo Y20s | Rs. |
Vivo Y20 | Rs. 20,999 (4/64GB) |
Vivo Y30 | Rs. 23,499 (4/62GB) Rs. 25,999 (6/128GB) |
Vivo V19 (2020) | Rs. 45,999 (8/128GB) |
Vivo Y91c | Rs. 12,999 (2/16GB) |
Vivo Y19 | Rs. 27,990 (6/128GB) |
Vivo Y18 | Rs, 17,999 (6/128GB) |
Vivo S1 Pro | Rs. 36,790 (8/128GB) |
Vivo S1 | Rs. 31,490 (6/128) |
Vivo S1 Mini | Rs. 28,390 (4/128GB) |
Vivo Y11 2019 | Rs. 17,999 (3/32GB) |
Vivo V17 Pro | Rs. 52,490 (8/128GB) |
Vivo Y17 | Rs. 25,190 (4/128GB) |
Vivo Y17s | Rs. 14,999 (4/128GB) Rs. 16,999 (6/128GB) |
Vivo Y16 | Rs. |
Vivo Y15 | Rs. 24,190 (4/62GB) |
Vivo V15 | Rs. 41,990 (6/128GB) |
Vivo V15 Pro [Discontinued] | Rs. 50,390 (6/128 GB) |
Vivo Y90 [Discontinued] | Rs. 14,490 (2/16GB) |
Honor Mobile Price in Nepal
Honor Phones | Price in Nepal |
---|---|
Honor X5 | Rs. 11,990 (2/32GB) |
Honor X5 Plus | Rs. |
Honor X6 | Rs. 18,490 (4/64GB) |
Honor X6a | Rs. |
Honor X7 | Rs. 24,990 (4/128GB) |
Honor X7a | Rs. 22,990 (6/128GB) |
Honor X7b NEW | Rs. 23,999 (8/256GB) |
Honor X8 | Rs. 29,990 (6/128GB) |
Honor X8a | Rs. 30,490 (8/128GB) |
Honor 90 Lite 5G | Rs. 31,990 (8/256GB) |
Honor 50 Lite | Rs. 34,990 (8/128GB) |
Honor X9 | Rs. 38,490 (8/128GB) |
Honor X9a | Rs. |
Honor 90 5G | Rs. 58,999 (12/256GB) Rs. 62,999 (12/512GB) |
Honor 70 | Rs. 69,990 (8/256GB) |
Honor Magic 5 Pro | Rs. 164,990 (12/512GB) |
Motorola Mobile Price in Nepal
Motorola Model | Price in Nepal |
Moto E13 | Rs. 11,999 (2/64GB) |
Moto G22 | Rs. 22,499 (4/128GB) |
Moto G31 | Rs. 23,999 (4/128GB) |
Moto E40 | Rs. 18,999 (4/64GB) |
Moto E7 Plus | Rs. 16,590 (4/64GB) |
Moto E7 Power | Rs. 12,999 (2/32GB) Rs. 15,999 (4/64GB) |
Moto G9 Play | Rs. 19,990 (4/128GB) |
One Action | Rs. 19,500 (4/128GB) |
One Macro | Rs. 16,200 (4/64GB) |
Moto E6 Plus | Rs. 12,540 (4/64GB) |
Moto E4 Plus | Rs. 11,999 (3/32GB) |
Moto E4 | Rs. 9,999 (2/16GB) |
Moto C Plus | Rs. 8,999 (2/16GB) |
Realme Mobile Price in Nepal
Realme | Price in Nepal |
---|---|
Realme C30s | Rs. 13,499 (2/32GB) |
Realme C51 | Rs. 13,499 (4/64GB) Rs. 14,499 (4/128GB) |
Realme C53 | Rs. 16,499 (6/128GB) |
Realme C55 | Rs. |
Realme Narzo 50i Prime | Rs. 14,499 (3/32GB) Rs. 15,999 (4/64GB) |
Realme Narzo N53 | Rs. 15,999 (4/64GB) Rs. 17,999 (8/128GB) |
Realme Narzo 50A | Rs. 19,499 (4/64GB) Rs. 21,199 (4/128GB) |
Realme Narzo 50A Prime | Rs. 20,299 (4/64GB) Rs. 21,799 (4/128GB) Rs. 20,999 (4/64GB, with charger) Rs. 22,499 (4/128GB, with charger) |
Realme Narzo N55 | Rs. 20,499 (4/64GB) Rs. 24,499 (6/128GB) |
Realme 9i | Rs. 24,499 (4/64GB) Rs. 27,999 (6/128GB) |
Realme 9i 5G | Rs. 29,999 (6/128GB) |
Realme 10 | Rs. 29,999 (8/128GB) |
Realme 10 Pro+ | Rs. 45,999 (8/128GB) |
Realme 11x | Rs. 29,999 (8/128GB) |
Realme 11 5G | Rs. 39,999 (8/256GB) |
Realme 11 Pro 5G | Rs. 47,999 (8/256GB) |
Realme 11 Pro+ 5G | Rs. 61,999 (12/256GB) |
Realme 12 Pro Plus | Rs. 50,999 (12/256GB) |
Realme GT Neo 3 | Rs. 77,999 (12/256GB) |
Realme GT 2 Pro | Rs. 109,999 (12/256GB |
Apple iPhone Mobile Price in Nepal
iPhone model | Price in Nepal |
---|---|
iPhone 15 Pro Max | Rs. 2,14,300 Rs. 2,52,100 Rs. 2,89,900 |
iPhone 15 Pro | Rs. Rs. Rs. Rs. |
iPhone 15 Plus | Rs. Rs. Rs. |
iPhone 15 | Rs. Rs. Rs. |
iPhone 14 Pro Max | Rs. 191,990 (128GB) Rs. 210,990 (256GB) Rs. 247,990 (512GB) Rs. 285,990 (1TB) |
iPhone 14 Pro | Rs. 172,990 (128GB) Rs. 191,990 (256GB) Rs. 228,990 (512GB) Rs. 266,990 (1TB) |
iPhone 14 Plus | Rs. 157,990 (128GB) Rs. 176,990 (256GB) |
iPhone 14 | Rs. |
iPhone 13 | Rs. |
iPhone 12 | Rs. |
iPhone 11 | Rs. |
OnePlus Mobile Phone in Nepal
OnePlus Mobiles | Price in Nepal |
---|---|
OnePlus 12 NEW | Rs. 139,999 (12/256GB) |
OnePlus 12R NEW | Rs. 90,999 (16/256GB) |
OnePlus 11 | Rs. 129,999 (8/128GB) Rs. 134,999 (16/256GB) |
OnePlus 10 Pro | Rs. 134,999 (12/256GB) |
OnePlus 10T | Rs. 94,999 (8/128GB) Rs. 114,999 (16/256GB) |
OnePlus Nord 3 5G | Rs. 69,999 (8/128GB) Rs. 75,999 (16/256GB) |
OnePlus Nord 2T 5G | Rs. 64,999 (8/128GB) Rs. 74,999 (12/256GB) |
OnePlus Nord 2 5G | Rs. 59,999 (8/128GB) Rs. 69,999 (12/256GB) |
OnePlus Nord CE 3 5G NEW | Rs. 53,999 (12/256GB) |
OnePlus Nord CE 2 5G | Rs. 48,999 (8/128GB) |
OnePlus Nord CE 3 Lite 5G | Rs. 41,999 (8/128GB) Rs. 45,999 (8/256GB) |
OnePlus Nord CE 2 Lite 5G | Rs. 40,999 (8/128GB) |
OnePlus Nord N20 SE | Rs. 23,499 (4/64GB) Rs. 25,999 (4/128GB) |
OnePlus Nord N200 5G | Rs. 17,499 (4/64GB) |
Nokia Mobile Price in Nepal
Nokia Bar Mobiles:
Model | Price in Nepal |
Nokia 105 S.S. | Rs. 2,399 |
Nokia 105 D.S. | Rs. 2,499 |
Nokia 110 D.S | Rs. 3,099 |
The New Nokia 110 D.S | Rs. 3,299 |
Nokia 125 D.S. | Rs. 3,444 |
Nokia 150 D.S. (2020) | Rs. 4,144 |
Nokia 5310 D.S. | Rs. 5,499 |
Nokia 6310 D.S. | Rs. 6,299 |
Nokia Smartmobiles:
Model | Price in Nepal |
Nokia C1 2E | Rs. 6,999 (1/16GB) |
Nokia C20 | Rs. 10,999 (2/32GB) |
Nokia C30 | Rs. 12,999 (2/32GB) |
Nokia C21 Plus | Rs. 16,499 (3/32GB) |
Nokia G11 Plus | Rs. 19,499 (3/64GB) |
Nokia G10 | Rs. 16,999 (4/64GB) |
Nokia G20 | Rs. 19,999 (4/64GB) |
Nokia G21 | Rs. 22,999 (6/128GB) |
Benco Mobile Price in Nepal
Benco Phones | Price in Nepal |
---|---|
Benco S1 Plus | Rs. 19,999 (8/256GB) |
Benco S1 Pro | Rs. 19,999 (8/128GB) |
Benco S1 | Rs. Rs. |
Benco V91 | Rs. 13,599 (4/128GB) Rs. 15,399 (8/128GB) |
Benco V90 Plus | Rs. 11,999 (4/128GB) |
Benco V90 | Rs. 12,599 (4/64GB) Rs. 12,999 (4/128GB) |
Benco V82 | Rs. 11,999 (4/64GB) |
Benco V80 | Rs. 9,639 (3/32GB) Rs. 13,599 (4/64GB) |
Benco V70 | Rs. 9,999 (2/32GB) Rs. 10,399 (2.64GB) |
Benco V62 | Rs. 10,499 (2/32GB) |
Benco V60 | Rs. 10,349 (2/32GB) Rs. 10,849 (3/32GB) |
Benco Y11 | Rs. 6,999 (1/32GB) |
Benco Y10 | Rs. 6,599 (1/32GB) |
Tecno Mobile Price in Nepal
Tecno Mobile | Price in Nepal |
---|---|
Pop 5 LTE | Rs. 13,990 (3/32GB) |
Spark Go 2023 | Rs. 11,990 (4/64GB) |
Spark Go 2024 | Rs. 11,990 (4/64GB) |
Pop 6 | Rs. 12,490 (2/32GB) |
Spark 7T | Rs. 16,490 (4/64GB) Rs. 17,990 (4/128GB) |
Spark 8C | Rs. 14,990 (3/64GB) |
Spark 8 | Rs. 15,990 (4/64GB) |
Spark 20 | Rs. 17,990 (8/256GB) |
Pova 6 | Rs. 35999 (12/256GB) |
Pova 5 | Rs. 20,990 (8/128GB) |
Camon 17P | Rs. 23,690 (6/128GB) |
Pova Neo | Rs. 21,990 (6/128GB) |
Camon 20 | Rs. 22,990 (8/256GB) |
Pova 2 | Rs. 23,990 (6/128GB) |
Pova 3 | Rs. 23,990 (6/128GB) |
Phantom X | Rs. 64,990 (8/256GB) |
Itel Mobile Price in Nepal
Itel Mobiles | Price in Nepal |
Feature Phones | |
Ace 2N | Rs. 1,235 |
IT2163 | Rs. 1,220 |
IT2163S | Rs. 1,250 |
IT2173 | Rs. 1,265 |
IT5608 | Rs. 1,750 |
IT5168N | Rs. 2,100 |
IT6330 | Rs. 2,100 |
IT5092 | Rs. 2,550 |
Smartphones | |
Itel A17 | Rs. 6,990 (1/16GB) |
Itel A27 | Rs. 9,990 (2/32GB) |
Itel A48 | Rs. 10,490 (2/32GB) |
Itel A49 | Rs. 11,300 (2/32GB) |
Itel Vision 1 Pro | Rs. 10,990 (2/32GB) Rs. 11,480 (3/32GB) |
Itel Vision 2 | Rs. 13,890 (3/64GB) |
Itel Vision 3 | Rs. 12,400 (2/32GB) Rs. 13,990 (3/64GB) Rs. 15,400 (4/64GB) |
Itel A70 | Rs. 11,490 (4/64GB) |
Itel A60s | Rs. 12,690 (4/128GB) |
Itel S23 | Rs. 15,890 (8/128GB) |
Factors to consider while buying a Smartphone
When it comes to buying a new smartphone, it can be very overwhelming of the various options available in the market. So here are some of the factors to consider while buying a smartphone:
- Battery: The most crucial to buying a phone is its battery productivity and features. The longevity of mobile phones is very important as it can make your device inconvenient. If you frequently use multiple apps at the same time (playing videos or playing games) is very much that your phone will drain faster. So by choosing a longer-lasting battery phone, you will be able to enjoy the applications.
- Processor: Well there are many processors to choose from such as quad-core, octa-core, Snapdragon, MediaTek, and many more which will make it difficult to choose from. So simply, look for processor speed that is usually expressed in GHz. The higher the GHz speed, the faster the processor. If you are planning to use the mobile for photo or video editing, to play games, and more then opt for the higher-speed processor to ensure smoother performance.
- Display: Display also matters while buying a smartphone, The ideal screen size is typically between 5.5 to 6 inches with have HD or QHD display. To enjoy high-quality content without compromising on portability, choose a screen size in this range so you can strike a balance between an immersive media experience and practicality.
- Camera: Smartphone companies are always in competition where they offer various outstanding camera sections. But which is the one for you, the most popular one is megapixels, it does not mean that it has better quality. Some factors to know whether the camera quality is good or not like its ISO levels, aperture, and autofocus speed. So if you love to take a lot of photos, choose a smartphone with a 12 to 16MP camera with an aperture of f/2.0 or lower. Which will give you good results in low light as well.
- Memory: In terms of memory you will have two to choose from RAM and ROM which determine the mobile speed and storage capacity. The higher the RAM the faster the device, but if higher the ROM more storage capacity. Consider buying 2GB of RAM and 16GB of ROM for the basic users, but for the heavy users you should at least opt for 3 to 4 GB of RAM and 64GB of ROM. You should know that a balance between both RAM and ROM is important, as it can cause slower performances.
- Operating System: There are only two options available either Android or iOS. IOS doesn’t have many options just Apple iPhones, but if you choose Android there are various brands to choose from. As Android often tweaks and adds many additional features, you can get confused so before buying immediately try using the phone so that you are comfortable with the OS and any added features. So you could know the added features and whether you need them or not.
- Price: Lastly, you should also consider if the mobile is worth your money or not. Yes, you already have a budget fixed for the smartphone purchase but you need to know if the smartphone is good in its price range that includes specifications and other factors of the phone. So to know that compare and do research before buying any smartphone.
Why smartphones and other electronic gadgets are expensive in Nepal?
Smartphones and other electronic gadgets are expensive in Nepal because of various reasons such as distribution channels, taxes, the quality of products being sold, lack of in-house industries, make in India Policy, Dollar Fluctuation, and Greediness.
FAQ
Which phone is best in the budget segment?
The best budget segment phones are Realme 10, POCO C55, Redmi Note 11 SE, Realme C35, iQOO Z6 Lite 5G, POCO M4 Pro, and Redmi 11 Prime 5G.
Which phone is best in the mid-range segment?
The best smartphones in the mid-range segment are Google Pixel 6a, Motorola Moto G89, OnePlus Nord 2T 5G, Nothing Phone 1, POCO X5 Pro, Realme 9 Pro+, and POCO X4 Pro 5G.
Which phone is best in the premium segment?
The best phones in the premium segment are iPhone 14 Pro Max, Samsung Galaxy S23 Ultra, Google Pixel 7 Pro, OnePlus 11, Oppo Find X5 Pro, iPhone 14 Plus, Motorola Edge 30 Ultra, Xiaomi 12 Pro, Samsung Galaxy S22, and Realme GT 2 Pro.
Which mobile brand is the no 1 brand in Nepal?
According to a trustworthy source (Q1 2022), Xiaomi is the no 1 mobile brand in Nepal, with a market of 36%. Then Samsung holds second place with a market share of 28% in the Nepali market.
Which are the popular mobile brands in Nepal?
The popular mobile brands in Nepal include Xiaomi, Samsung, Honor, Realme, Apple, OnePlus, and Nokia.
What are the factors to consider while buying a smartphone?
The factors to consider while buying a smartphone are:
- Battery
- Processor
- Display
- Camera
- Memory
- Operating System
- Price
Why are mobile phones expensive in Nepal?
Mobile is expensive in Nepal because of various reasons such as distribution channels, taxes, the quality of products being sold, lack of in-house industries, make-in-India Policy, Doller Fluctuation, and Greediness.
Is buying a smartphone online safe in Nepal?
Yes, buying a smartphone online is safe in Nepal. But it’s important to ensure that you use proper and reputable e-commerce websites like Daraz, SastoDeal, or SmartDoko which will protect your personal and financial information.
Conclusion
The Mobile price in Nepal can depend on which type and brand of smartphone you are choosing. In this article, we have listed all the popular smartphone brands in Nepal along with their prices. Some of the factors to consider while buying a smartphone and the reasons why smartphones are expensive in Nepal.
While reading this page, you will know the major attributes to be seen to buy smartphones in Nepal and various official online channels to purchase smartphones while securing your personal and financial information. Well to make your queries easier, we have included all the information on Mobile Prices in Nepal.
In this article, we have compiled a comprehensive list of the currently available prices for Tecno mobile price in Nepal.…
Vivo As a Brand: Vivo is a Chinese electronics company founded by BBK Electronics that designs and develops smartphones, smartphone…
Samsung History: Samsung is a South Korea-based multinational company that focuses on consumer electronics like mobile phones, accessories, smartwatches, processor…
Let’s Look At Realme Mobile Price in Nepal. Here, you’ll be able to discover the list of all the most recent Realme smartphones formally accessible in Nepal, together with the total specifications, key features,…
Looking for the best phones under Rs. 30000 in Nepal Here, are some of the best phones under 30,000 in…
Looking for the Best Phone under 10000 in Nepal? Here is the list of some best phones you need to…
The diverse smartphone market in Nepal provides a plethora of options for consumers seeking flagship devices. Whether you are a…
Looking for the best phones under 35000 in Nepal? Here is the list of some best phones you need to…
Looking for the best phones under 40000 in Nepal. Here is the list of some best phones you need to…