Samsung in Nepal is a familiar household brand. You can find at least one Samsung product in every household.
In the past Japanese electronic brands held the majority share in the market of Nepal, followed by Indian and Dutch brands. Three decades back, National, Philips, Sony, Panasonic, Onida, and T-Series were common names in the market.
Brief History of Samsung
The company name, Samsung, means “three stars” in Korea.
On March 1, 1938, Lee Byung-Chull started Samsung as a grocery trading store in Taegu, Korea. He traded noodles and other goods in and around the city while exporting them to different provinces in China.
After the Korean war ended in 1953, Lee expanded his grocery trading into textiles. He opened the largest woolen mill in Korea.
With speeding success, in the late 1950s, the company acquired three of Korea’s largest commercial banks and an insurance company.
Lee also acquired cement and fertilizer companies. Then, in the 1960s, Samsung acquired more insurance companies. Finally, they acquired an oil refinery, a nylon company, and a department store this time.
Samsung entered the electronics industry in 1969 with several electronics-focused divisions.
Today, Samsung is one of the world’s largest manufacturers of electronic devices. It manufactures a wide range of consumer and industrial electronics, including appliances, semiconductors, memory chips, digital media devices, and integrated systems.
Samsung eventually began exporting home electronics products to other countries in the 1970s.
Samsung in Nepal: A Brief History
Even though Samsung started to export its product in 1970, it nearly took 20 years to enter the Nepalese market.
In 2001, the IMS Group became the official distributor of Samsung mobile phones. Similarly, Him Electronics Pvt. Ltd has been an authorized distributor of Samsung products since 2001.
Today, the IMS group caters to a Nepalese audience with 22 distributors and numerous retail outlets across Nepal selling Samsung mobile phones and accessories.
Likewise, Him Electronics caters to large customers in Nepal with products ranging from Televisions, Refrigerators, Home Appliances, and Phones and Tablets.
The network of IMS Group now spans over 37 regional distributors and 1,300 retail outlets across 72 districts in Nepal.
Samsung Products in Nepal
As already mentioned, initially, mobile phones were introduced before other electronic appliances. However, in today’s date, we can find several electronics ranges available in stores across the country. We have listed what you can see across those stores.
Samsung Mobile Phones
- Flagship Phones
- Smart Phones
- Tablets
- Wearables
- Smart Watches
- Galaxy Buds
- Smart Fitness
Samsung Television
- QLED 4K
- 4K UHD
- Full HD | HD
- Television Accessories
- TV Remote Controller
- Wall Mount Bracket
Samsung Refrigerator
- French Door
- Side-By-Side
- Double Door
- Single Door
Samsung Washing Machine
- Front Load
- Top Load
- Semi-Automatic
Samsung Microwave Oven
- Convection Microwave
- Grill Microwave
- Solo Microwave
Samsung Vacuum Cleaner
- Bag Type
- Bagless Type
Samsung Air Conditioner
- Split AC
- System AC
Samsung Air Purifier
Frequently Asked Questions about Samsung in Nepal
1. Is there an Authentic Samsung Repair Center?
Currently, Samsung has more than five authorized mobile service centers across different areas in Nepal.
Samsung Service Centers in Nepal:
IMS Care Services Centre
S.N. | Branches | Address | Contact No. |
1. | Kathmandu | Hotel Royal Singhi Arcade, Kamaladi | 01-4428378/01-4441584 |
2. | Jawlakhel | Opposite ST’ Xavier’s School | 9802002510 |
3. | Janakpur | Bhanu Chowk | 041-590200 |
4. | Damauli | Kalika Marg | 9802006635 |
5. | Narayanghat | 2nd Floor, KL Mall, Lions Chowk, Bharatpur | 9802002799 |
6. | Pokhara | 1st Floor OpenHouse Complex, Chipledhunga | 61-541976 |
7. | Butwal | Traffic Chowk | 71-543716 |
8. | Nepalgunj | Setu BK Chowk | 9802002540 |
9. | Dang | Ramjanaki Tole, Ghorahi-15 | 9802002765 |
10. | Kathmandu | 4th Floor, BG Mall, Gongabu | 9802002463 |
11. | Bhaktapur | 2nd Floor, Bhaktapur Mobile Complex | 9802003008 |
12. | Itahari | 4th Floor, Pathibhara Complex, Dharan Line | 9802002528 |
13. | Hetauda | 3rd Floor, Narayani Mall | 57-521715 |
14. | Birgunj | Maisthan Chowk | 9802002997 |
15. | Dhangadi | 1st Floor Shree Laxmi Complex, Purano Bhansar Road | 091-523843 |
16. | Biratnagar | Main Road | 9802003038 |
17. | Birtamode | 2nd Floor, Hanuman Complex | 9802002848, 023-546687 |
HIM Service Care Centre
S.N. | Branches | Contact No. |
1. | Kathmandu | 01-4222888 01-4260666 |
2. | Janakpur | 9851250311 |
3. | Itahari | 025-288808 9801083372 |
4. | Hetauda | 9851250313 |
5. | Birgunj | 9851250312 |
6. | Birtamod | 9851250309 |
7. | Biratnagar | 9851250210 |
2. Does Samsung offer insurance on smartphones?
Every Samsung mobile phone sold in Nepal comes with a one-year software warranty and a six-month battery warranty. Samsung also provides breakage insurance for high-end models, such as the Galaxy S20 and Galaxy Note 9.
Unfortunately, there is no breakage insurance included with the Note 10 series. However, if you break the glass on the front or back of your phone, Samsung will replace it for a small fee.
3. How to claim a warranty on Samsung Products?
Undoubtedly, Samsung products purchased inside Nepal come with a warranty. Nevertheless, Samsung products purchased outside Nepal cannot be claimed for any warranty.
To claim a warranty, you need to provide a warranty card, VAT bill, and government ID proof with you when visiting a Samsung service center for repairs.
4. What are the prices of Samsung Mobile Phones?
The price of Samsung mobile phones varies based on the specifications. For example, Samsung Galaxy F22 and Samsung Galaxy M32 have exact screen sizes, but Samsung Galaxy M32 is better in hardware specifications than Samsung Galaxy F22. Hence the cost is higher for Samsung Galaxy M32.
In today’s market, the price of Samsung mobile Phones ranges from NPR 10,000 to 1 lakh and above. Therefore, we have compiled a list of mobile phones with a price range.
Samsung Mobile Price in Nepal
Samsung Models | Price in Nepal |
---|---|
Flagship F | |
Z Flip 3 | Rs. 89,999 (8/256GB) Rs. 169,999 (12/126GB) |
Z Fold 3 | Rs. 179,999 (12/512GB) |
Z Flip4 | Rs. 144,999 (8/256GB) |
Z Fold4 | Rs. 244,999 (12/256GB) |
Z Flip5 | Rs. 139,999 (8/256GB) |
Z Fold5 | Rs. 226,999 (12/256GB) Rs. 239,999 (12/512GB) |
Flagship S | |
S23 FE | Rs. 85,999 (8/256GB) |
S21 FE | Rs. 89,999 (8/256G) |
S22 | Rs. 124,999 (8/256GB) |
S22+ | Rs. 137,999 (8/256GB) |
S22 Ultra | Rs. 179,999 (12/256GB) Rs. 179,999 (12/256GB) |
S23 | Rs. 127,999 (8/256GB) |
S23+ | Rs. 151,999 (8/256GB) |
S23 Ultra | Rs. 191,999 (12/256GB) Rs. 209,999 (12/512GB) |
S24 | Rs. 99,999 (8/128GB) Rs. 119,999 (8/256GB) |
S24+ | Rs. 142,999 (12/256GB) |
S24 Ultra | Rs. 184,999 (12/256GB) Rs. 199,999 (12/512GB) |
M-Series | |
M04 | Rs. 15,999 (4/128GB) |
M12 | Rs. 18,499 (4/64GB) Rs. 22,499 (6/128GB) |
M14 5G | Rs. 22,999 (6/128GB) |
M14 LTE | Rs. 16,999 (4/64GB) Rs. 21,999 (6/128GB) |
M32 | Rs. 28,999 (6/128GB) |
M33 5G | Rs. 33,999 (6/128GB) Rs. 35,999 (8/128GB) |
M52 5G | Rs. 42,999 (6/128GB) Rs. 45,999 (8/128GB) |
M55 5G NEW | Rs. 48,999 (8/256GB) Rs. 53,999 (12/256GB) |
F-Series | |
F54 | Rs. 52,499 (8/256GB) |
F22 | Rs. 20,999 (4/64GB) Rs. 24,499 (6/128GB) |
F13 | Rs. 23,999 (4/128GB) |
A-Series | |
A03 Core | Rs. 12,499 (2/32GB) |
A04e | Rs. 12,999 (3/32GB) |
A04 | Rs. 14,999 (3/32GB) Rs. 14,999 (4/64GB) |
A05 | Rs. 14,999 (6/64GB) Rs. 18,999 (6/128GB) |
A03s | Rs. 15,999 (3/32GB) Rs. 17,499 (4/64GB) |
A12 | Rs. 19,999 (4/128GB) |
A04s | Rs. 19,999 (4/128GB) Rs. 19,999 (6/128GB) |
A05s | Rs. 21,999 (4/128GB) Rs. 23,999 (6/128GB) |
A22 | Rs. 27,999 (6/128GB) |
A13 | Rs. 21,499 (4/64GB) Rs. 25,499 (6/128GB) |
A14 LTE | Rs. 20,999 (4/64GB) |
A14 5G | Rs. 27,999 (6/128GB) Rs. 29,999 (8/128GB) |
A15 5G | Rs. 27,999 (6/128GB) Rs. 29,999 (8/128GB) Rs. 33,999 (8/256GB) |
A23 LTE | Rs. 25,999 (4/64GB) Rs. 29,999 (6/128GB) |
A24 LTE | Rs. 28,999 (6/128GB) Rs. 31,999 (8/128GB) |
A24 LTE | |
A32 | Rs. 31,999 (6/128GB) Rs. 34,999 (8/128GB) |
A25 5G | Rs. 40,999 (8/128GB) Rs. 44,999 (8/256GB) |
A52 | Rs. 41,999 (8/128GB) |
A33 5G | Rs. 42,999 (8/128GB) |
A34 5G | Rs. 43,999 (8/128GB) |
A35 5G | Rs. 46,999 (8/128GB) Rs. 51,999 (8/256GB) |
A52s 5G | Rs. 49,999 (6/128GB) Rs. 51,999 (8/128GB) |
A53 5G | Rs. 57,499 (8/128GB) |
A54 5G | Rs. 56,999 (8/128GB) Rs. 59,999 (8/256GB) |
A55 5G | Rs. 62,999 (8/256GB) Rs. 67,999 (12/256GB) |
A72 | Rs. 51,999 (8/128GB) Rs. 56,999 (8/256GB) |
A73 5G | Rs. 75,999 (8/256GB) |
5. Which is the best Samsung Smartphone in Nepal?
There is no perfect answer to which Samsung Smartphone is the best in Nepal.
Every year Samsung releases a wide range of Smartphones. But, unfortunately, it becomes harder to choose between smartphones with every release of smartphones.
When buying a smartphone, the primary focus should be the usage of the phone. Samsung Galaxy Note 20 Ultra might be an acceptable deal for an avid gamer. On the contrary, a gaming smartphone does not suit a business person.
Similarly, you must consider your budget, the memory, and the chipset used in the phone, among other things.
6. How to buy genuine Samsung smartphone accessories?
To buy genuine Samsung smartphone accessories, you need to visit authorized shops.
Even though you can find several shops selling Samsung products, chances are they are not genuine. Furthermore, even if the shop owners claim the smartphone accessories to be authentic, there are chances that they do not provide after-sales support, just like authorized shops do.
Integrated Mobility Solution Pvt. Ltd. (IMS) and HIM Electronics are the official distributors for Samsung Mobile Phones. Similarly, Samsung Plaza also retails Samsung Phones and other Samsung appliances and accessories.
You can go to the stores of these companies for your need.
List of Samsung Showrooms in Nepal
IMS Smart Cafe Showroom
S.N. | Branches | Address | Contact No. |
1. | Newroad, Kathmandu | Pako | 9802002613 |
2. | Durbarmarg, Kathmandu | Sherpa Mall, Durbarmarg | 9802002855 |
3. | Pako, Newroad | 4th Floor, Tamrakar Complex, Newroad | 01-4267259 / 014267258 |
4. | Kamaladi, Kathmandu | Royal Singhi Hotel Arcade | 9802002614 |
5. | Khichhapokhari, Kathmandu | People’s Plaza | 9802002831 |
6. | Bouddha, Kathmandu | Near Pipal Bot Chowk | 9802002844 |
7. | Jawalakhel, Lalitpur | Near Alka Hospital | 9802002837 |
8. | Nepalgunj | Dhumboji Chowk, Surkhet road | 9802002611 |
9. | Dang | Newroad Ghorahi | 9802002617 |
10. | Pokhara | Mahendrapool | 9802002602 |
11. | Kailali | Nayabazar | 9802002624 |
12. | Itahari | Itahari chowk, Dharan line | 9802002612 |
13. | Butwal | Below Hotel Kandara, Traffic Chowk | 9802002607 |
14. | Birgunj | Maisthan Chowk | 9802002606 |
15. | Biratnagar | Jaljala Mode | 9802002609 |
16. | Birtamode | Hanuman Complex, Birtamode Chowk | 9802002605 |
HIM Electronics Showroom
S.N. | Branches | Address | Contact No. |
1. | Kathmandu | Bouddha Plaza | 4493388 |
2. | Kathmandu | Baneshwor Plaza | 4781911 |
3. | Kathmandu | Civil Mall Plaza | o1-4252281 |
4. | Kathmandu | Durbarmarg Plaza | 01-4230378 /4230382 |
5. | Bhaktapur | Bhaktapur Plaza | 01-6619102 |
6. | Lalitpur | Pulchowk Plaza | 01-5010781 |
7. | Kumaripati, Lalitpur | Electronics Plaza | 01-5553742 |
8. | Narayanghat | Trimurti Radio and Watch Pasal | 056-571491 |
9. | Birtamode | Mahendra Ratna Store | 023-543301/023-543628 |
10. | Pokhara | Nagarjun Trading House | 061-532187 |
11. | Nepalgunj | Manakamana Electronics House | 081-411066 |
12. | Butwal | Bhagawati Multi Suppliers | – |
13. | Dharan | Kritima Electronics | – |
Conclusion
To sum up, Samsung’s quality products have made life much easier with the range of electronics products, mobile and smartphones, and home appliances for the people in Nepal. Moreover, with genuine products in reach from authentic stores, people save themselves from counterfeit goods and bad experiences.
DISCLAIMER * – We have attempted to compile up-to-date information and phone numbers for various Samsung Showroom and Service centers in Nepal. However, the list of Samsung mobile service centers in Nepal provided above might not be entirely complete. In addition, there might be some of the service centers may have changed their contact numbers. We will keep the post updated with future updates as we receive them.
Did you find this article useful? Let us know by leaving a comment below or joining us on Facebook, Twitter, Instagram, and Youtube.