Looking for the best phones under 45000 in Nepal? Here is the list of some best phones you need to know before you buy any.
READ: Best Phones under 40000 in Nepal
There are numerous options to choose from in the markets. But finding the ideal combination of price, features, performance, and aesthetics while buying a mid-range smartphone in Nepal becomes chaotic.
Best Phones under 45000 in Nepal
Note: We will update this every month
Best Phones under 45000 in Nepal
Following are some of the best phones under 45000:
S.No | Mobile Names | Price in Nepal |
1 | Samsung Galaxy A34 5G | Rs. 45,999* (8/128GB) |
2 | Realme 10 Pro+ | Rs. 45,000 (8/128GB) |
3 | Samsung Galaxy M52 5G | Rs. 45,999 (8/128GB) |
4 | Realme 9 Pro Plus | Rs. 45,499* (8/128GB |
5 | OnePlus Nord CE 5G | Rs. 44,999 (8/128GB) |
6 | Oppo F21 Pro 4G | Rs. 44,999 (8/128GB) |
ALSO READ: Best Phones under 50000 in Nepal
Samsung Galaxy A34 5G

Samsung Galaxy A34 Price in Nepal – Rs. 45,999* (8/128GB)
The Samsung Galaxy A34 sports a new design with a refreshed back panel that houses three camera cutouts. It has a 6.6-inch AMOLED display with a 120Hz refresh rate and an under-display fingerprint sensor.
It is powered by a MediaTek Dimensity 1080 SoC and comes with up to 8GB of RAM and up to 256GB of storage. It features a triple camera setup with a 48MP primary sensor and a 5000mAh battery with 25W charging support.
Samsung Galaxy A34 Specifications
Display | 6.6″ FHD+ sAMOLED Infinity-U panel |
Chipset | Dimensity 1080 (6nm) |
Rear Camera | Triple-camera; – 48MP primary shooter, OIS – 8MP ultra-wide lens – 5MP macro sensor |
Front Camera | 13MP lens |
Rating | IP67 dust/water resistant |
RAM | 6/8GB RAM |
Storage | 128/256GB Storage |
Battery | 5000mAh Battery |
Charging | 25W fast charging |
Realme 10 Pro+

Realme 10 Pro+ Price in Nepal – Rs. 45,000 (8/128GB)
The Realme 10 Pro+ is an OLED curved screen with ultra-narrow bezels. This time company has also included some exciting new upgrades not just on Realme 10 Pro Plus but also got high-frequency dimming technology which will make the night view comfortable for users.
It also provides HDR-quality content, also comes with high protection said the company it has drop-resistant and also has to pass the industry’s rigorous 1-meter drop test.
In a very slim design, it has fantastic features and cools under features as well. It also includes a new chipset with a 4D game vibrating which will improve users’ gaming experiences.
Decent camera with the upgrades of primary lenses to better one and come with a new 9-in-1 pixel fusion technology. It got a pretty standard battery with 67W fast charging.
Dimensions | 161.5×73.9×7.78mm; 173g |
Display | 6.7-inch AMOLED, 120Hz, 10-bit, 800 nits, HDR 10+, 2160Hz high-frequency dimming |
Resolution | Full HD+ (2412 x 1080 pixels) |
Processor | MediaTek Dimensity 1080 (6nm) |
Memory | 8/12GBGB LPDDR4X RAM with 128GB/256GB storage |
OS | Android 13-based Realme UI 4.0 |
Rear Camera | Triple; – 108MP main – 8MP ultra-wide – 2MP macro |
Front Camera | 16MP front-facing |
Biometrics | In-display fingerprint sensor |
Battery | 5000mAh, 67W |
Audio | Stereo Speakers |
Colors | Sea Blue, Night Black, and Starlight (White) |
Samsung Galaxy M52 5G

Samsung Galaxy M52 5G Price in Nepal – Rs. 42,999 (6/128GB) | Rs. 45,999 (8/128GB)
Samsung Galaxy is the #LeanestMeanestMonsterEver, boasting cutting-edge features like a 7.4mm slim design, a segment-based FHD+ sAMOLED+ 120Hz display, and a flagship Snapdragon 778G CPU.
This phone’s Snapdragon 778G processor is created to help you do even the most difficult tasks quickly and efficiently.
Dimensions | 164 x 75 x 7mm |
Weight | 173 gm |
Display | 6.7-inches Super AMOLED Plus panel(“Infinity-O”), 120Hz, Gorilla Glass 5 |
CPU | Octa-core (4×2.4GHz Cortex-A78 & 4×1.8GHz Cortex-A55) |
GPU | Adreno 642L |
Resolution | FHD+ resolution (2400 x 1080 pixels), 20:9 aspect ratio |
Software/ UI | Android 11, One UI 3.1 on top |
Chipset | Qualcomm Snapdragon 778G 5G |
Rare Camera | 64MP primary, 12MP ultra-wide, 5MP macro |
Selfie Camera | 32MP f/2.2 sensor (punch-hole cutout) |
Connectivity | Dual-band Wi-Fi (802.11 axes), NFC, Bluetooth 5.0 |
Battery | 5,000mAh, 25W fast charging |
RAM/Storage | 128GB/6GB, 128GB/8GB(expandable) |
Color Options | Blue, Black, and White |
Others | USB Type-C, |
Also Read: Samsung Mobile Price in Nepal
Realme 9 Pro Plus

Realme 9 Pro+ now comes with a high-resolution AMOLED display, a MediaTek Dimensity 920 5G SoC, and a triple camera configuration.
Highlight:
- 6.43-inch FHD+AMOLED display
- MediaTek Dimensity 920 SoC
- OIS-enabled camera
- 4,500mAh battery with 65W fast charging.
Why do we consider it to be the best phone?
A price worth a phone to choose from. We consider it the best phone because it supports optical image stabilization (OIS) and electronic image stabilization (EIS). Moreover, it comes with an 8MP ultrawide, 2MP macro sensor, and 16MP sensor at the front while fueling on a 4500mAh battery that supports 60W fast charging.
Specifications
Dimensions | 160.2 x 73.3 x 8 mm |
Weight | 182 grams |
Display | 6.43″ FHD+ sAMOLED panel, 90Hz refresh rate, 360Hz touch sampling rate, Gorilla Glass 5 |
Resolutions | 1020 x 2400 pixels, 20:9 ratio, 409 PPI |
Chipset | MediaTek Dimensity 920 5G SoC (6nm) |
RAM | Up to 8GB RAM |
Storage | Up to 256GB of storage |
Rear Camera | Triple: 50MP primary with OIS, 8MP ultrawide, 2MP macro lens |
Front Camera | 16MP lens |
Software & UI | Realme UI 3.0 on top of Android 12 |
Audio | 3.5mm jack and loudspeaker |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot, Bluetooth 5.2, GPS, A-GPS, GLONASS |
Security | Fingerprint (in-display), accelerometer, gyro, proximity, compass |
Battery | 4,500mAh with 65W Flash Charge |
Colors | Midnight Black, Aurora Green, Sunrise Blue |
Others | USB Type-C 2.0, USB On-The-Go |
OnePlus Nord CE 5G

The OnePlus Nord CE 5G is powered by Qualcomm Snapdragon 750G SoC, paired with Adreno 619 GPU for graphics. From the information we have in hand, the OnePlus Nord CE will get two different memory configs- 6GB/64GB and 8GB/128 GB. (Best Phones under 45000 in Nepal)
Why do we consider it to be the best phone?
If you are looking for a good all-rounder best phone under 45000 then you should give this phone a chance. The performance, camera, battery, and charging all features are impressive in this budget-friendly phone. Moreover, a sleek design and the main focus advantage is OxygenOS.
Specifications
Dimensions | 159.2 x 73.5 x 7.9 mm |
Weight | 170 g |
Display | 6.43 inches, Fluid AMOLED, 90Hz |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
Chipset | MediaTek Dimensity 920 5G SoC (6nm) |
RAM | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 12GB RAM |
Rear Camera | Triple: 64 MP, f/1.8, 26mm (wide), 0.7µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide) 2 MP, f/2.4, (depth) |
Front Camera | 16 MP, f/2.5, (wide), 1/3.0″, 1.0µm |
Software & UI | Android 11, OxygenOS 11.0.5.5 |
Audio | 3.5mm jack and loudspeaker |
Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Security | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery | Li-Po 4500 mAh, non-removable |
Colors | Blue Void, Charcoal Ink, Silver Ray |
Others | USB Type-C 2.0, USB On-The-Go |
Oppo F21 Pro 4G

Highlights:
- Snapdragon 680 (4G)/Snapdragon 695 (5G)
- Triple camera setup
- 6.43-inch FHD+ AMOLED panel
- 4500mAh battery
- 33W fast charging
Specifications
F21 Pro | F21 Pro 5G | |
Body | 159.9 x 73.2 x 0.75-0.76mm, 175 gm | 159.9 x 73.2 x 0.75-0.76mm, 173 gm |
Display | 6.43-inches FHD+ AMOLED | 6.43-inches FHD+ AMOLED |
Display Features | 90Hz refresh rate, 180Hz touch, Gorilla Glass 5 | 60Hz refresh rate, 180Hz touch, PMMA + PC protection |
Chipset | Snapdragon 680 4G (6nm) | Snapdragon 695 5G (6nm) |
Memory | 8GB LPDDR4x RAM, 128GB UFS 2.2 | 8GB LPDDR4x RAM, 128GB UFS 2.2 |
Software & UI | Android 12 with ColorOS 12.1 | Android 12 with ColorOS 12.1 |
Rear Camera | 64MP primary 2MP monochrome 2MP microscope | 64MP primary 2MP monochrome 2MP macro |
Front Camera | 32MP, f/2.4 | 16MP, f/2.4 |
Security | Fingerprint scanner | Fingerprint scanner |
Connectivity | Wi-Fi b/g/n/ac, Bluetooth 5.1, USB Type-C | Wi-Fi b/g/n/ac, Bluetooth 5.1, USB Type-C |
Battery | 4,500mAh battery, 33W SuperVOOC | 4,500mAh battery, 33W SuperVOOC |
Color | Cosmic Black, Sunset Orange, Auroral Blue | Cosmic Black, Rainbow Spectrum |
Which one is your favorite? Comment Below
Best Phones under 45000 in Nepal
Did you find this article useful? Let us know by leaving a comment below or joining us on Facebook, Twitter, Instagram, and Youtube.
You might also like: