In this article, we will list down all the Corn Smartwatch Price in Nepal which is available for purchase with detail explanation and where you can get them from.
About Corn:
Corn, a subsidiary of Shenzhen CT Technology Co. Ltd., is a Chinese-based consumer electronics brand established in 2018. It offers a variety of electronics, gadgets, and accessories in Nepal, where Cameo International Pvt. Ltd. acts as the official distributor. After a few years of providing accessories, Corn recently introduced its line of smartwatches in Nepal, currently featuring four models in its lineup.
Corn in Nepal:
Corn’s smartwatches are designed to cater to a broad range of consumers, making them available at affordable prices. The base model starts at less than a 10,000 Nepalese Rupee price point, with higher-end models costing more. While entry-level watches offer basic hardware, high-end options feature superior specifications and stylish designs. Currently, Corn offers several smartwatches in Nepal with varying prices and specifications.
Here is the list of Corn Smartwatch Price in Nepal with detailed explanations and specifications:
Note: We will update this article when the new Corn smartwatch is available in Nepal.
Corn Smartwatch Price in Nepal
Corn Smartwatches | Price in Nepal |
CORN WB04 | Rs. 6999/- |
CORN WB05-S | Rs. 5499/- |
CORN WB01 | Rs. |
CORN WB02 | Rs. |
CORN WB03 2022 Edition | Rs. 6999/- |
CORN WB03 2021 Edition | Rs. |
CORN CW70 | Rs. 6,999/- |
CORN WB05 | Rs. |
Note: We will update this article when the new Corn smartwatch is available in Nepal.
CORN WB04

CORN WB04 Price in Nepal – Rs. 6999/-
Display | 1.3″ TFT |
Resolution | 240*240 pixels |
Functions | 20 Maintainstream Sports Modes |
IP Rating | IP68 Water resistant |
Battery | 30-Days Long Standby |
Warranty | 1-year |
READ: HiFuture Smartwatch Price in Nepal
CORN WB05-S

CORN WB05-S Price in Nepal – Rs. 5499/-
Display | 1.69 TFT |
CPU | 6621AG |
Rate Sensor | PAH8007 |
G-Sensor | SC7A20 |
Support | Android 4.4/ios 8.5+ |
Functions | Steps, Sleep monitor, Message, CAM control, Heart rate, Music control, Weather, Multiple sports Alarm clocks, etc. |
APP | Kafit |
Connectivity | Wireless V5.0 BLE |
PlayTime | More than 7 days |
Battery | 340mAh Magnet Charging |
Watternty | 1-year |
CORN WB01

CORN WB01 Price in Nepal – 4,999/-
Material | Zinc alloy |
Band Material | Food-grade silica gel and 304 Grade stainless steel |
Display | 1.3″ TFT 240*240pixels |
Touch | Yes |
CPU | Nordic52832 |
Sensor | HRS3300 (Heart rate) |
Memory | 64 MB |
Resistance | IP68 Waterproof |
Support | Android 4.4/ios 8.5+ |
Functions | Incoming call&Message alerts, Alarm Clock, Steps&Heart Rate Monitor, Sleep Monitoring, Camera Remote, Water Resistant, calorie expenditure, sedentary reminder |
Connectivity | 5.0BLE (low power) |
PlayTime | More than 15 days |
Battery | 200mAh Magnet Charging |
Colors | Silver, Black, and Pink |
Watternty | 1-year |
CORN WB02

CORN WB02 Price in Nepal – Rs. 7,499/-
Material | Stainless steel+ zinc alloy |
Band Material | Food-grade silica gel and 304 Grade stainless steel |
Display | 1.3″ TFT 240*240pixels |
Touch | Yes |
CPU | Nordic52832 |
Sensor | HRS3300 (Heart rate) |
Memory | 64 MB |
Resistance | IP68 Waterproof |
Support | Android 4.4/ios 8.5+ |
Functions | Incoming call & Message alerts, Alarm Clock, Steps&Heart Rate Monitor, Sleep Monitoring, Camera Remote, Water Resistant, calorie expenditure, sedentary reminder |
Connectivity | 5.0BLE (low power) |
PlayTime | More than 15 days |
Battery | 280mAh Magnet Charging |
Colors | Silver, Black |
Watternty | 1-year |
CORN WB03 2022 Edition

CORN WB03 2022 Edition Price in Nepal – Rs. 6,999/-
Material | Stainless Steel and Zinc alloy |
Display | 1.3″ TFT LCD, 240*240 pixels |
CPU | Nordic 52832 |
Sensor | HRS3300 (Heart rate), Bosch 421 |
Memory | 64 MB |
Resistance | IP68 Waterproof |
Support | Android 4.4/ios 8.5+Above |
Connectivity | 5.0BLE |
PlayTime | 30-Days Long Standby |
Battery | 280mAh Magnet Charging |
Mode | 20 Maintainstream Sports Modes |
Watternty | 1-year |
CORN WB03 2021 Edition

CORN WB03 Price in Nepal – Rs. 7,999/-
Material | Stainless Steel and Zinc alloy |
Band Material | Food-grade silica gel and 304 Grade stainless steel |
Display | 1.3″ TFT LCD, 240*240 pixels |
Touch | Yes |
CPU | Nordic 52832 |
Sensor | HRS3300 (Heart rate), Bosch 421 |
Memory | 64 MB |
Resistance | IP68 Waterproof |
Support | Android 4.4/ios 8.5+Above |
Functions | Incoming call & Message alerts, Alarm Clock, Steps&Heart Rate Monitor, Sleep Monitoring, Camera Remote, Water Resistant, calorie expenditure, sedentary reminder |
Connectivity | 5.0BLE |
PlayTime | More than 15 days |
Battery | 280mAh Magnet Charging |
Colors | Silver, Black, and Blue |
Watternty | 1-year |
CORN CW70

CORN CW70 Price in Nepal – Rs. 6,999/-
Material | Zinc alloy, electroplated anti-fingerprint enhanced mineral glass |
Display | 1.8″ |
Resolution | 320×380 pixels |
Touch | Yes |
Memory | 64 MB |
Resistance | IP68 Waterproof |
Support | Android 4.4/ios 8.5+Above |
Functions | Pedometer, Blood oxygen, Call reminder, Message notification, Stopwatch, Music control, Remote control Camera, Anti-lost, Alarm clock, Weather information, Notification push, Voice assistant, Alipay |
Connectivity | 5.0BLE |
Battery | 220mAh Wireless Charging |
Watternty | 1-year |
CORN WB05

CORN WB05 Price in Nepal – Rs. 9,999/-
Material | Zinc alloy |
Band Material | Food-grade silica gel and 304 Grade stainless steel |
Display | 1.19″ OLED, 390 x 390 pixels |
CPU | Nordic NRF52840 |
Sensor | HRS3300 (Heart rate) |
Memory | 128 MB |
Resistance | IP67 Waterproof |
Support | Android 4.4/ios 8.5+Above |
Functions | Incoming call & Message alerts, Alarm Clock, Steps&Heart Rate Monitor, Sleep Monitoring, Camera Remote, Water Resistant, calorie expenditure, sedentary reminder |
Connectivity | 5.0BLE |
PlayTime | 25~30 Days |
Battery | 340mAh Magnet Charging |
Colors | Silver, Black, and Golden |
Watternty | 1-year |
You might also like:
HiFuture Smartwatch Price in Nepal | Fitbit Price in Nepal |
Best Smartwatch under 25000 in Nepal | Best Smartwatch under 10000 in Nepal |
Was the article helpful? Comment below
Till then, keep up with us on Facebook, Twitter, Instagram, and Youtube for the latest tech news. Also, subscribe to our website’s notifications as well.