Apple As a Brand:
Apple Inc. is an American tech-companies headquartered in California. They are the company behind most of the iconic consumer-electronics products like iPods, Macs, but most notably, the iPhone. Founded by Steve Jobs, Steve Wozniak, and Ronald Wayne in 1976, Jobs and Wozniak led Apple after Wayne left, and went from selling personal computers and iPods to iconic iPhones that redefined the very standards of a personal phone.
iPhones are incredibly popular all around the world: iPhones have gone from being a smartphone to a lifestyle. New releases happen only once or twice a year and are adored by a growing pool of Apple fans.
Apple in Nepal:
iPhones and Apple accessories are distributed in Nepal through Gen Nxt Digital. Whenever you buy new iPhones or accessories, you must take care to buy from authorized distributors. If the box doesn’t have a valid hologram seal from Gen Nxt Digital, you should not buy it.
The authorized Apple Stores in Nepal are:
- Evo Store
- Oliz Store
- Future World
- iStore Rising Mall
- Quality Computer ( Birtamode, Jhapa)
- Mobile Tron
- Future Tech Trade
Here below are the Market Operating Prices(MOP) for iPhone price in Nepal provided by Gen Nxt. updated as of July 8, 2020.
Note: We update this iPhone Price in Nepal list every month.
iPhone Price in Nepal:
iPhone Model | Release Date(International) | Price In Nepal |
iPhone SE 2020 (Latest Addition) | 2020, April | Rs. 67,500 (64GB) Rs. 76,000 (128GB) Rs. 90,000 (256GB) |
iPhone XR | 2018, October | Rs. 96,000 (64GB) Rs. 104,000 (128GB) Rs. 112,000 (256GB) |
iPhone 11 | 2019, September | Rs. 1,18,000 (64 GB) Rs. 1,26,000 (128GB) |
iPhone XS | 2018, September | Rs. 139,000 (64GB) Rs. 159,000 (256GB) Rs. 185,000 (512GB) |
iPhone X | 2017, November | Rs. 1,46,000 (64GB) Rs. 1,67,000 (256GB) |
iPhone XS Max | 2018, September | Rs. 159,000 (64GB) Rs. 175,000 (256GB) Rs. 185,000 (512GB) |
iPhone 11 Pro | 2019, September | Rs. 223,000 (512GB) |
iPhone 11 Max | 2019, September | Rs. 2,37,000 (512GB) |
Note: We update this iPhone Price in Nepal list every month.
Old and discontinued models (Not Available Anymore):
iPhone Model | Release Date(International) | Price In Nepal |
iPhone 7 | 2016, September | NRs. 51,999(128 GB) |
iPhone 7 Plus | 2016, September | NRs. 58,000(128 GB) |
iPhone 8 | 2017, September | Rs. 91,000 (64GB) Rs. 119,500 (256GB) |
iPhone 8 Plus | 2017, September | Rs. 1,12,500 (64GB) Rs. 1,36,000 (256GB) |
iPhone 7:

Key Features:
- Cheapest iPhone available in the Nepali market
- No headphone jack
- Stereo speakers and great sound quality despite
- Compact design with a non-physical pressure-sensitive power button
- Upgraded A10 Fusion processor that delivers great performance despite being one of the older iPhone models
Full Specifications:
Release Date | 2016, September |
Display | 4.7″ Retina IPS LCD capacitive touchscreen, 16M colors Ion-strengthened glass, oleophobic coating |
Rear Cameras | 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS Quad-LED dual-tone flash, HDR video [email protected], [email protected]/60/120fps, [email protected] |
Selfie Camera | 7 MP, f/2.2, 32mm (standard) Face detection, HDR, panorama video [email protected] |
Chipset | Apple A10 Fusion (16 nm) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Internal Memory | 32GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM No SD card slot |
OS | iOS 10.0.1, upgradable to iOS 13.5 |
Battery | Non-removable Li-Ion 1960 mAh battery (7.45 Wh) |
Sensors | Face unlock, Accelerometer, proximity, compass |
Color and Build | Jet Black, Black, Silver, Gold, Rose Gold, Red Glass front (Gorilla Glass), aluminum back, aluminum frame |
Price in Nepal: NRs. 51,999(128 GB)
Note: We update this iPhone Mobile Price in Nepal list every month.
Also Read: Mobile Price in Nepal
iPhone 7 Plus

Key Features:
- Dual-lens camera
- No headphone jack
- Has a compact old-school iPhone design but with non-physical pressure-sensitive button
- Plus variant has additional 56mm Telephoto lens for better optical zoom
Full Specifications:
Release Date | 2016, September |
Display | 5.5″ Retina IPS LCD capacitive touchscreen, 16M colors Ion-strengthened glass, oleophobic coating |
Rear Cameras | 12 MP, f/1.8, 28mm (wide), 1/3″, PDAF, OIS 12 MP, f/2.8, 56mm (telephoto), 1/3.6″, AF, 2x optical zoom with Quad-LED dual-tone flash, HDR Video [email protected], [email protected]/60/120fps, [email protected] |
Selfie Camera | 7 MP, f/2.2, 32mm (standard) Face detection, HDR [email protected] |
Chipset | Apple A10 Fusion (16 nm) |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Internal Memory | 32GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM with no microSD slot |
OS | iOS 10.0.1, upgradable to iOS 13.5 |
Battery | Non-removable Li-Ion 2900 mAh battery (11.1 Wh) |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Color and Build | Jet Black, Black, Silver, Gold, Rose Gold, Red Glass front (Gorilla Glass), aluminum back, aluminum frame |
Price in Nepal: NRs. 58,000(128 GB)
Note: We update this iPhone Price in Nepal list every month.
iPhone SE 2020:

Key Features:
- Durable glass and aluminum design
- Compact design with 4.7” Retina HD display
- Uses the A13 Bionic Chipset, which is advertised as their fastest chip ever
- Portrait mode with Depth Control(blur %) and various awesome light modes to choose from
Full Specifications:
Release Date | 2020, April |
Display | 4.7″ Retina IPS LCD capacitive touchscreen, 16M colors Ion-strengthened glass, oleophobic coating |
Rear Cameras | 12 MP, f/1.8 (wide), PDAF, OIS with Quad-LED dual-tone flash, HDR, panorama video [email protected]/30/60fps, [email protected]/60/120/240fps, HDR, OIS, stereo sound rec. |
Selfie Camera | 7 MP, f/2.2 Face detection, HDR, panorama video [email protected]; gyro-EIS |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Internal Memory | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM with no microSD slot |
OS | iOS 13 |
Battery | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) Fast charging 18W, 50% in 30 min (advertised) Qi wireless charging |
Sensors | Fingerprint (front-mounted), accelerometer, proximity, gyro, compass, barometer Siri natural language commands and dictation |
Color and Build | Black, White, Red Glass front, glass back, aluminum frame |
Price in Nepal: NRs. 73,000 (64GB), NRs. 82,000 (128GB), NRs. 99,000 (256GB)
Note: We update this iPhone Price in Nepal list every month.
iPhone 8:

Key Features:
- Reflective durable glass and aluminum Design
- 12MP dual-camera setup with Apple-designed image signal processor
- Supports wireless charging using Qi AirPower charging mat
- AI-powered Dual camera with AI Face Beauty feature.
Full Specifications:
Release Date | 2017, September |
Display | 4.7″ Retina IPS LCD capacitive touchscreen, 16M colors Ion-strengthened glass, oleophobic coating |
Rear Cameras | 12 MP, f/1.8, 28mm (wide), PDAF, OIS with LQuad-LED dual-tone flash, HDR; video [email protected]/30/60fps, [email protected]/60/120/240fps |
Selfie Camera | 7 MP, f/2.2 Face detection, HDR, panorama video [email protected] |
Chipset | Apple A11 Bionic (10 nm) |
CPU | Hexa-core (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
Internal Memory | 64GB 2GB RAM, 256GB 2GB RAM with no microSD slot |
OS | iOS 11, upgradable to iOS 13.5 |
Battery | Non-removable Li-Ion 1821 mAh battery (6.96 Wh) Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Color and Build | Silver, Space Gray, Gold, Red Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Price in Nepal: NRs. 91,000 (64GB), NRs. 1,19,500 (256GB)
Note: We update this iPhone Price in Nepal list every month.
iPhone 8 Plus:

Key Features:
- Reflective durable glass and aluminum Design
- 12MP dual-camera setup with Apple-designed image signal processor
- Supports wireless charging using Qi AirPower charging mat
- AI-powered Dual camera with AI Face Beauty feature
Full Specifications:
Release Date | 2017, September |
Display | 5.5″ Retina IPS LCD capacitive touchscreen, 16M colors |
Rear Cameras | 12 MP, f/1.8, 28mm (wide), PDAF, OIS 12 MP, f/2.8, 57mm (telephoto), PDAF, 2x optical zoom with Quad-LED dual-tone flash, HDR; video [email protected]/30/60fps, [email protected]/60/120/240fps |
Selfie Camera | 7 MP, f/2.2, 32mm (standard) Face detection, HDR video [email protected] |
Chipset | Apple A11 Bionic (10 nm) |
CPU | Hexa-core (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
Internal Memory | 64GB 3GB RAM, 256GB 3GB RAM with no microSD slot |
OS | iOS 11, upgradable to iOS 13.5 |
Battery | Non-removable Li-Ion 2691 mAh battery (10.28 Wh) Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Color and Build | Gold, Space Gray, Silver, Red Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
Price in Nepal: NRs. 1,12,500 (64GB), NRs. 1,36,000 (256GB)
Note: We update this iPhone Price in Nepal list every month.
iPhone XR:

Key Features:
- Spacious 6.1-inch (diagonal) all-screen LCD Multi-Touch Liquid Retina HD display
- Fingerprint and smudge/dirt resistant oleophobic coating on body
- Splash and water-resistant: IP67 (maximum depth of 1 meter up to 30 minutes)
- Uses TrueDepth camera for facial recognition, has increased security
Full Specifications:
Release Date | 2018, October |
Display | 6.1″ Liquid Retina IPS LCD capacitive touchscreen, 16M colors Scratch-resistant glass, oleophobic coating |
Rear Cameras | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, PDAF, OIS with Quad-LED dual-tone flash, HDR (photo/panorama); video [email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) with HDR; video [email protected] |
Chipset | Apple A12 Bionic (7 nm) |
CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
Internal Memory | 64GB 3GB RAM, 128GB 3GB RAM, 256GB 3GB RAM with no microSD slot |
OS | iOS 12, upgradable to iOS 13.5 |
Battery | Non-removable Li-Ion 2942 mAh battery (11.16 Wh) Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Color and Build | Black, Red, Yellow, Blue, Coral, White Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) |
Price in Nepal: NRs. 96,000 (64GB), NRs. 104,000 (128GB), NRs. 112,000 (256GB)
Note: We update this iPhone Price in Nepal list every month.
iPhone 11:

Key Features:
- 6.1-inches Liquid Retina HD screen with TrueTone technology
- Powerful dual camera setup which supports 4K video shooting mode at 60 fps or 30 fps, and Night mode
- Smart HDR algorithm in the camera which recognizes people and treats them differently from the rest of the shot
- Slofie: Slow motion selfie videos at 120fps
- Very durable glass rear and aluminum frame
- Dolby Atmos 3D sound, Spatial audio creates an immersive listening experience
- Supports wireless charging and 18W fast charging
Full Specifications:
Release Date | 2019, September |
Display | 6.1″ Liquid Retina IPS LCD capacitive touchscreen, 16M colors |
Rear Cameras | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 13mm (ultrawide) with Quad-LED dual-tone flash, HDR (photo/panorama); video [email protected] |
Selfie Camera | 8 MP, f/2.2 video [email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec. |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Internal Memory | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM with no microSD slot |
OS | iOS 13, upgradable to iOS 13.5 |
Battery | Non-removable Li-Ion 3110 mAh battery (11.91 Wh) Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Colors and Build | Black, Green, Yellow, Purple, Red, White Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame (7000 series) |
Price in Nepal: NRs. 1,16,500(64 GB), NRs. 1,24,500(128GB), NRs. 1,40,100(256GB)
Note: We update this iPhone Price in Nepal list every month.
iPhone XS:

Key Features:
- Powered by the A12 Bionic chip, which was the first 7nm smartphone processor
- Dual SIM slots, which are pretty rare in iPhones
- Uses 8-core Neural Engine for AI and AR(Augmented Reality)
- Fast and secure Face ID due to TrueDepth camera
- Super Retina display with custom OLED design and support for Dolby Vision and HDR10
Full Specifications:
Release Date | 2018, September |
Display | 5.8″ Super Retina OLED capacitive touchscreen, 16M colors |
Rear Cameras | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom with Quad-LED dual-tone flash, HDR (photo/panorama); video [email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) with HDR, video [email protected]/60fps, gyro-EIS |
Chipset | Apple A12 Bionic (7 nm) |
CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
Internal Memory | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM with no microSD slot |
OS | iOS 12, upgradable to iOS 13.5 |
Battery | Non-removable Li-Ion 2658 mAh battery (10.13 Wh) Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Color and Build | Space Gray, Silver, Gold Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Price in Nepal: NRs. 139,000 (64GB), NRs. 159,000 (256GB), NRs. 185,000 (512GB)
Note: We update this iPhone Price in Nepal list every month.
iPhone X:

Key Features:
- Clean and gorgeous all-glass design
- Fast and secure Face ID due to TrueDepth camera
- Fast A11 Bionic chip with neural engine for smooth AR(augmented reality) support for games like Pokemon Go
- Animojis: Personalized interactive emojis that mimics your facial reaction
Full Specifications:
Release Date | 2017, November |
Display | 5.8″ Super Retina OLED capacitive touchscreen, 16M colors |
Rear Cameras | 12 MP, f/1.8, 28mm (wide), 1/3″, 1.22µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom with Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR; video [email protected]/30/60fps, [email protected]/60/120/240fps |
Selfie Camera | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) with HDR, video [email protected] |
Chipset | Apple A11 Bionic (10 nm) |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
Internal Memory | 64GB 3GB RAM, 256GB 3GB RAM with no microSD slot |
OS | iOS 11.1.1, upgradable to iOS 13.5 |
Battery | Non-removable Li-Ion 2716 mAh battery (10.35 Wh) Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Color and Build | Space Gray, Silver Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Price in Nepal: NRs. 1,46,000 (64GB), NRs. 1,67,000 (256GB)
Note: We update this iPhone Price in Nepal list every month.
iPhone XS Max:

Key Features:
- Powerful A12 Bionic chip with next-generation with 8-core Neural Engine
- Sports a powerful 12MP dual-camera system that shoots Portrait mode photos with Smart-HDR and dynamic depth
- 6.5″ Super Retina display with custom OLED design, Dolby Vision and HDR10
- Built out of surgical grade stainless steel and durable glass back
- Fast wireless charging and fast-charging
- Wireless charging (works with Qi chargers)
Full Specifications:
Release Date | 2018, September |
Display | 6.5″ Super Retina OLED capacitive touchscreen, 16M colors |
Rear Cameras | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom with Quad-LED dual-tone flash, HDR (photo/panorama); video [email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera | 7 MP, f/2.2, 32mm (standard) SL 3D, (depth/biometrics sensor) with HDR; video [email protected]/60fps, gyro-EIS |
Chipset | Apple A12 Bionic (7 nm) |
CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
Internal Memory | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM with no microSD slot |
OS | iOS 12, upgradable to iOS 13.5 |
Battery | Non-removable Li-Ion 3174 mAh battery (12.08 Wh) Fast charging 15W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Color and Build | Space Gray, Silver, Gold Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Price in Nepal: NRs. 159,000 (64GB), NRs. 175,000 (256GB), NRs. 185,000 (512GB)
Note: We update this iPhone Price in Nepal list every month.
iPhone 11 Pro:

Key Features:
- 5.8‑inch (diagonal) all‑screen OLED Multi‑Touch Super Retina XDR display
- Colors look more natural than ever with True Tone display and Wide color display (P3)
- Fingerprint and smudge/dirt resistant oleophobic coating on the screen
- Powerful A13 Bionic chip with Third‑generation Neural Engine: One of the most powerful processors in smartphones
- Triple 12MP Ultra Wide, Wide, and Telephoto cameras with Sapphire crystal lens cover
- 4K video recording at 24 fps, 30 fps, or 60 fps
Full Specifications:
Release Date | 2019, September |
Display | 5.8″ Super Retina XDR OLED capacitive touchscreen, 16M colors |
Rear Cameras | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide) with Quad-LED dual-tone flash, HDR (photo/panorama); video [email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) with HDR; video [email protected]/30/60fps, [email protected]/60/120fps, gyro-EIS |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Internal Memory | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM with no microSD slot |
OS | iOS 13, upgradable to iOS 13.5 |
Battery | Non-removable Li-Ion 3046 mAh battery (11.67 Wh) Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Color Options | Space Gray, Silver, Gold, Midnight Green (matte colors) Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Price in Nepal: NRs. 1,64,000(64 GB), NRs. 1,88,000(256 GB)
Note: We update this iPhone Price in Nepal list every month.
iPhone 11 Max:

Key Features:
- 6.5‑inch (diagonal) all‑screen OLED Multi‑Touch Super Retina XDR display
- Colors look more natural than ever with True Tone display and Wide color display (P3)
- Fingerprint and smudge/dirt resistant oleophobic coating on the screen
- Powerful A13 Bionic chip with Third‑generation Neural Engine: One of the most powerful processors in smartphones
- Triple 12MP Ultra Wide, Wide, and Telephoto cameras with Sapphire crystal lens cover
- 4K video recording at 24 fps, 30 fps, or 60 fps
- Wireless charging (works with Qi chargers
Full Specifications:
Release Date | 2019, September |
Display | 6.5″ Super Retina XDR OLED capacitive touchscreen, 16M colors |
Rear Cameras | 12 MP, f/1.8, 26mm (wide), 1/2.55″, 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide) with Quad-LED dual-tone flash, HDR (photo/panorama); video [email protected]/30/60fps, [email protected]/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera | 12 MP, f/2.2, 23mm (wide) SL 3D, (depth/biometrics sensor) with HDR; video [email protected]/30/60fps, [email protected]/60/120fps, gyro-EIS |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Internal Memory | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM with no microSD slot |
OS | iOS 13, upgradable to iOS 13.5 |
Battery | Non-removable Li-Ion 3969 mAh battery (15.04 Wh) Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands and dictation |
Colors and Build | Space Gray, Silver, Gold, Midnight Green (matte colors) Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame |
Price in Nepal: NRs. 1,80,000(64 GB), NRs. 2,04,000(256 GB)
Note: We update this iPhone Price in Nepal list every month.